Gidc, Vapi, Gujarat
Leading Exporters, Wholesaler and Manufacturers of Boric Acid, Choline Chloride, Magnesium Oxide 85%, Magnesium Oxide 95%, Magnesium Sulphate, Phosphoric Acid, Potassium Schoenite, Sodium Acetate Trihydrate and Tri Sodium Phosphate from Vapi.
Business Type | Manufacturer, Exporter, Supplier |
Application | Chemical Laboratory, Industrial |
CAS No. | 10043-35-3 |
Purity | 99% |
Boiling Point | 300 DegreeC |
Density | 1.44 g/cm3 |
EC No. | 233-139-2 |
Shelf life | 3 Years |
Chemical Formula | H3BO3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader |
Packaging Type | 25 KG |
Country of Origin | India |
Color | Brown Hygroscopic Powder |
Material | Assay (58-60%) |
Moisture | Less than 5% |
Preferred Buyer From
Location | Worldwide |
Choline Chloride 60% Corn Cob Base.
Choline chloride is the most widely used - and most economical - form of choline for
supplementing diets. Mainly used as an animal feed additive.
Business Type | Manufacturer, Exporter, Supplier |
Application | Animal Feed,Construction Industry |
Purity | 85% |
Chemical Formula | MgO |
Melting Point | 2852 Degree C |
Boiling Point | 360 Degree C |
Molar Mass | 40.3044 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Purity | 95% |
SiO2 Content (%) | 8.0 Max |
Al2O3 Content (%) | 1.0 Max |
MgO Content (%) | 85.0 Min |
Shelf Life | 2 Years |
CaO% | 4.0 Max |
Fe2O3% | 1.0 Max |
LOI% | 5.0% |
Use | Industrial |
Formula | MgO |
Molar mass | 40.3044 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
State | Powder |
Country of Origin | India |
Soluble In | Water |
Usage/Application | Industrial |
Molar Mass | 120.366 g/mol |
CAS Number | 7487-88-9 |
Density | 2.66 g/cm3 |
pH Value | 5-7 |
Formula | MgSO4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7783/28/0 |
Purity | 75% And 85% |
Formula | H3PO4 |
Boiling Point | 158 deg C |
Molar Mass | 97.994 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Agriculture And Industrial Use |
Melting Point | 1, 069 Degree Celsius |
Boiling Point | 1, 689 Degree Celsius |
Solubility | Slightly Soluble In Glycerol Insoluble In Acetone, Alcohol, Cs2 |
Country of Origin | India |
Form | Powder |
Color | White |
CAS Number | 7778-80-5 |
Molar Mass | 174.259 g/mol |
Solubility in Water | 111 g/L (20 degree Celsius) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Usage | Laboratory |
Cas Number | 6131-90-4 |
Density | 1.528 g/cm3 |
Melting Point | 324 Degree C |
Chemical formula | C2H3NaO2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Industrial Grade |
Color | White |
Form | Powder |
Shelf Life | 1 Year |
Purity | 99% |
Packaging Type | Bag |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.