Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Gypsum Granules, Humic Acid Granules, Humic Acid Liquid, Humic Amino Shiny Balls, Plant Growth Regulators, Potassium Humate and Soil Conditioner from Vapi.
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Balls |
| Color | White |
| Purity | 90% |
| Packaging Type | BOPP Bags, Plastic Packet |
| Packaging Size | 10KG, 25KG, 2KG, 50KG |
| Shelf Life | 1 Year |
| Material | Gypsum |
| Form | Granules |
| Moisture | 1% |
| Usage | Agriculture |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Chemical, Industrial |
| Purity | 99 % |
| Other Names | Humix |
| Color | Black |
| Gorm | Granules |
| Usage | Agriculture |
| Humic Acid | 95% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Application | Agriculture |
| Purity | 99 % |
| Grade Standard | Chemical |
| Packaging Size | 200ltr, 500ltr, 1 ltr |
| State | Liquid |
| Used In | Fruit Plant |
| Carbon and Oxygen | 90-95% |
| Benefit | Increases the Yield and Nutritional |
| Storage | Cool & Dry Place |
| Moisture | ≤15% |
| Solubility (%) | 100% In Water |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Applications | Agriculture |
| Form | Balls |
| Grade | Agricultural Grade |
| Purity (%) | 95% |
| Features | Non Allergic, Better Absorption in Soil and Plant |
| Pack Type | Gunny Bag |
| Humic content | 6.02% |
| Fulvic Content | 0.71% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Grade Standard | Chemical Grade |
| Shelf Life | 1 Year |
| Target Crops | Vegetables |
| Application | Plant Growth, Agrochemical, Agriculture |
| Content | Humic acids 60 %, Bentonite granules coated with cercoal powder. |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Purity | 95% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Condition | Refined |
| Application | Chemical,Industrial |
| Grade | Chemical Grade |
| Purity | 90% |
| Type | Potassium Humate |
| Form | Powder |
| Solubility | 100% Soluble |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agriculture |
| Purity | 99 % |
| Shelf Life | 1 Year |
| PH | 6.5 to 7.5 |
| Moisture % | 15-20 |
| Ph | 6.0-8.0 |
| Total Nitrogen % | 2.0-3.0 |
| Total Phosphorous % | 1.5-2.0 |
| Color | Black |
Hi! Simply click below and type your query.
Our experts will reply you very soon.