Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Agro Chemical Products, Chloride Derivatives, Detergent Industry Products, Minieral Derivatives, Nitrate Derivatives, Phosphate Derivatives, Sulphate Derivatives, Copper Sulphate Crystal, Liquid Sulphuric Acid, Spent Phosphoric Acid and Spent Sulphuric Acid Liquid from Vapi.
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Condition | Refined |
Application | Chemical,Industrial |
Grade | Chemical Grade |
Purity | 90% |
Type | Potassium Humate |
Form | Powder |
Solubility | 100% Soluble |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Purity | 99% |
Grade Standard | Industrial Grade |
Form | Lumps |
Country of Origin | India |
Formula | CaCl2 |
Density | 772 Degree C |
Molar Mass | 110.98 g/mol |
Solubility in Water | 75g/100ml at 25 Deg C |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
Feature | Effectiveness, Premium Quality |
Packaging Type | HDPE Bag |
Country of Origin | India |
Physical State/Form | Powder |
Chemical Formula | Na2SO4 |
Usage/Application | Industrial, Laboratory |
Density | 2.664 gm/ml |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Industrial Grade |
Color | White |
Form | Powder |
Shelf Life | 1 Year |
Purity | 99% |
Packaging Type | Bag |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Purity | 99% |
Packaging Type | Bopp Bags, HDPE Bags |
State | Powder |
Melting Point | 0-500 Deg C |
Country of Origin | India |
Usage/Application | Industrial Use, Glass Manufacturing and Pharma Intermediate |
Formula | NaNO3 |
CAS No | 7631-99-4 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage | Industrial, Laboratory |
Formula | NaH2PO4 |
Molar mass | 119.98 g/mol |
Density | 2.36 g/cm cube |
Packaging Type | HDPE Bags |
Color | White |
Physical Form | Powder |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Physical State/Form | Crystal |
Chemical Formula | ZnSO4 |
Usage/Application | Agriculture,Pharmaceuticals |
Molar Mass | 161.47 g/mol |
Color | White |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Crystals |
Usage/Application | Chemical Industry |
Density | 3.60 g/cm3 |
Melting Point | 110 Degree Celsius |
Molar Mass | 159.609 g/mol |
Packaging Type | Bag, Drum |
Cas Number | 7758-98-7 |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cleaning Agent |
CAS No. | 7664-93-9 |
Purity | 98 % |
Appearance | Transparent |
Chemical Formula | H2SO4 |
Molecular Weight | 98.08 g/mol |
Molar Mass | 98.079 g/mol |
Form | Liquid |
Grade | Chemical |
Business Type | Manufacturer, Exporter, Supplier |
Application | Chemical Industry, Agricultural Industry |
CAS No. | 7664-38-2 |
Purity | 25%, 45%, 60% |
Form | Liquid |
Color | Transparent |
Business Type | Manufacturer, Exporter, Supplier |
Application | Chemicals Processing |
Purity | 70% |
Appearance | Transparent |
CAS Number | 7664-93-9 |
Chemical Formula | H2SO4 |
Density | 1.83 g/cm3 |
Melting Point | 10.31 Degree Celsius |
Boiling Point | 337 Degree Celsius |
Physical State | Liquid |
Hi! Simply click below and type your query.
Our experts will reply you very soon.